

Terni Carcano Serial Numbers
Carcano identification
Carcano M91 Serial Number Lookup
Having been in production for so long and serving both World Wars, the Carcano has gone through a great many changes. Clear identification can be time consuming but there are clear indicators to guide you. This page is not meant to be an exhaustive reference. To analyze your Carcano in depth, please reference the following pages:
Model | Length | Barrel Length | Weight | Sights |
---|---|---|---|---|
1891 Fucile Modello 91 | 50.56” | 30.69” | 8.44 lbs | 300m |
1891 Cavalry Moschetto Modello 91 da Cavalleria | 36.25” | 17.63” | 6.88 lbs | 300m |
1891 T.S. Moschetto Modello 91 per Truppe Speciali | 36.31” | 17.69” | 6.53 lbs | 300m |
91/24 Moschetto Modello 91/24 | 36.25” | 17.81” | 6.53 lbs | 300m |
91/28 Moschetto Modello 91/28 | 36.06” | 17.94” | 6.81 lbs | 300m |
38 Fucile Modello 91/38 | 40.12” | 21.06” | 7.44 lbs | 200m |
38 Cavalry Moschetto Modello 91/38 Cavalleria | 36.06” | 17.63” | 6.62 lbs | 200m |
38 T.S. Moschetto Modello 91/38 Truppe Speciali | 36.50” | 17.75” | 6.37 lbs | 200m |
1941 Fucile Modello 41 | 46.00” | 27.19” | 8.50 lbs | 300m |
Japanese Type I Tipo I | 50.75” | 30.75” | 8.75 lbs | 400m |
Carcano Serial Number Identification
The 6.5mm x52 Mannlicher-Carcano M 91/38 short rifle with the serial number C2766 (Klein’s control number VC-836, catalog number C20-T750) was produced in 1940 in the Terni Arsenal. In the past year I got one but it is very devoid of markings on it. Serial Number is RA XXXXX and on the top of the breech is PNA-R. Other than that, there are no markings visible except the same Serial Number stamped in the butt stock side. There they put it as A. Over the serial number. Any idea who made it or when. 6.52 Carcano round fits it.